Sire CH Aster Liberti Labro Hamburg | Sire Int CH Night Single Great Genus Winners | Sire Multi CH Tweedledum Good Vibrations |
Dam CH Holstep's April Smile | ||
Dam Rus CH Aster Liberty Labra Holland | Sire UKR CH Mallorn’s Madmax td> | |
Dam Gr CH Aster Liberti Labra Era | ||
Dam CH Glacieridge's Olivia | Sire MBISS GRCh Glacieridge Tabatha's Granite | Sire CH Tabatha's Sunfest Donnybrook |
Dam CH Tabatha's Galore | ||
Dam CH Glacieridge Tabatha's Vivian | Sire MBISS GRCh Big Sky's Stone Kutter | |
Dam CH Tabatha's Harmony |